
BUMBLE BEE® Solid White Albacore in Water
Our premium Solid White Albacore in Water doesn’t just do it all, it does it all better. It’s fast food that doesn’t come from a fryer. A workout fuel with 29g lean protein per can that beats the hell out of eggs and protein shakes. A superfood without the super high cost. It will comfort you in a casserole, turn the table up on a taco Tuesday, and make you a real wrap god. We’d call it the skipjack of all trades, if it wasn’t albacore. Dig into our recipes for more.
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 50mg | 17% |
Sodium | 320mg | 14% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 29g | 52% |
Niacin | 50% | |
Vitamin B6 | 6% | |
Vitamin B12 | 50% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 6% | |
Selenium | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 cans servings per container 1 can drained (62g) | |
Calories | 70 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 180mg | 8% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Niacin | 25% | |
Vitamin B6 | 4% | |
Vitamin B12 | 25% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron 0.3g | 2% | |
Potassium 140g | 2% | |
Selenium | 60% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 can drained (144g) | |
Calories | 160 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 65mg | 22% |
Sodium | 410mg | 18% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 37g | 66% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 60% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 6% | |
Selenium | 130% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 100 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 240mg | 10% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 21g | 38% |
Niacin | 35% | |
Vitamin B6 | 4% | |
Vitamin B12 | 35% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
Selenium | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 16 servings per container 1/3 cup drained | |
Calories | 100 | |
Calories from Fat | 0.5 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 210mg | 9% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 21g | 38% |
Niacin | 35% | |
Vitamin B12 | 35% | |
Vitamin B6 | 4% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron 0.4g | 2% | |
Potassium 190g | 4% | |
Selenium | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Salt, Pyrophosphate Added.
Contain: Tuna, Soy
Contain: Fish (Tuna), Soy
Contain: Tuna, Soy
Contain: Tuna, Soy
Contain: Tuna
Tuna Noodle Casserole from Scratch
Check out how to create this delicious recipe
View Recipe