
Bumble Bee® Wild Caught Albacore Tuna in Water Pouch
Our versatile, convenient, affordable, nutritious, and downright delicious Wild Caught Albacore Tuna in Water packed in a portable pouch. Never again will you settle for fast food on the go. Never again will you drop $20 on an expensive post workout shake after the gym. Never again will you wish your salad was a little more sophisticated. And never will you be short on meal options again. Go on, fellow Albacore believer. Our work is done here.
Dig into our recipes for more.
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0g | |
Monounsat. Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 180mg | 8% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 16g | 29% |
Niacin 6.4g | 40% | |
Vitamin B12 1.4g | 60% | |
Vitamin D 0.9g | 4% | |
Vitamin B6 0.1g | 6% | |
Calcium 0g | 0% | |
Iron 0.2g | 0% | |
Potassium 170g | 4% | |
Selenium 36g | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 pouch (142 g) | |
Calories | 170 | |
Amount per Serving | % Daily Value* | |
Total Fat | 3.5g | 5% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 60mg | 20% |
Sodium | 360mg | 16% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 33g | 59% |
Niacin 12.8g | 80% | |
Vitamin B12 2.7g | 110% | |
Vitamin B6 0.3g | 20% | |
Vitamin D 1.8g | 10% | |
Calcium 10g | 0% | |
Iron 0.3g | 2% | |
Potassium 370g | 8% | |
Selenium 72g | 130% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Water, Vegetable Broth (Pea, Carrot), Salt, Pyrophosphate Added.
Ingredients
White Tuna, Water, Vegetable Broth (Pea, Carrot), Salt, Pyrophosphate Added.
Contain: Tuna
Contain: Tuna