
BUMBLE BEE® Chunk Light Tuna In Water
Whether you want a mouthwatering tuna melt or a rich and savory tuna casserole, our Chunk Light Tuna in Water satisfies the craving. Bonus facts: it’s easy, it’s affordable, it’s lean, it’s packed with protein, mixes with almost everything, doesn’t come with a delivery fee, and won’t cost a ham or a turkey leg.
Dig into our recipes for more.
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 100 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 55mg | 18% |
Sodium | 360mg | 16% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 6% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 cans servings per container 1 can drained (62g) | |
Calories | 60 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 200mg | 9% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 12g | 22% |
Niacin | 25% | |
Vitamin B6 | 6% | |
Vitamin B12 | 40% | |
Vitamin D 0.7g | 4% | |
Calcium 10g | 0% | |
Iron 0.6g | 4% | |
Potassium 90g | 2% | |
Selenium | 45% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 270mg | 12% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Vitamin D | 4% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1/3 cup drained (85g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 380mg | 17% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Vitamin D 1g | 8% | |
Calcium 10g | 0% | |
Iron 0.8g | 4% | |
Potassium 130g | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
Light Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
Light Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
Light Tuna, Water, Vegetable Broth, Sea Salt.
Contain: Tuna, Soy
Contain: Fish (Tuna) , Soy
Contain: Tuna, Soy
Contain: Tuna
Kid-Friendly Tuna Quesadillas
Check out how to create this delicious recipe
View Recipe