
BUMBLE BEE® Solid White Albacore In Oil
For those who prefer their Solid White Albacore tuna in oil, this versatile, convenient, affordable, nutritious, and downright delicious tuna packs everything you need. It’s a fast food value meal from your pantry, not a deep fryer. It’s the perfect protein-packed workout fuel. It will comfort you in a casserole, sophisticate any salad, and turn the table up on a Taco Tuesday. We’d call it the skipjack of all trades, if it weren’t albacore.
Dig into our recipes for more.
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 160 | |
Amount per Serving | % Daily Value* | |
Total Fat | 5g | 6% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholest. | 50mg | 17% |
Sodium | 320mg | 14% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 28g | 50% |
Niacin | 50% | |
Vitamin B6 | 6% | |
Vitamin B12 | 50% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
Selenium | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 cans servings per container 1 can drained (62g) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 2.5g | 3% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 180mg | 8% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 15g | 27% |
Niacin | 25% | |
Vitamin B12 | 25% | |
Vitamin B6 | 4% | |
Vitamin D | 4% | |
Calcium 0g | 0% | |
Iron 0.2g | 0% | |
Potassium 120g | 2% | |
Selenium | 60% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 120 | |
Amount per Serving | % Daily Value* | |
Total Fat | 3.5g | 5% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 240mg | 10% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 21g | 38% |
Niacin | 35% | |
Vitamin B6 | 4% | |
Vitamin B12 | 35% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
Selenium | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Soybean Oil, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Soybean Oil, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Soybean Oil, Vegetable Broth, Sea Salt.
Contain: Tuna, Soy
Contain: Fish (Tuna) , Soy
Contain: Tuna, Soy