
Bumble Bee® Chunk White Albacore in Water
Whether you want a mouthwatering tuna melt or a rich and savory tuna casserole, our Chunk White Albacore in Water satisfies the craving. Bonus facts: it’s quick, it’s affordable, it’s lean, it’s packed with protein, mixes with almost everything, doesn’t come with a delivery fee, and won’t cost a ham or a turkey leg.
Dig into our recipes for more.
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 60mg | 20% |
Sodium | 320mg | 14% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 26g | 47% |
Niacin | 35% | |
Vitamin B6 | 6% | |
Vitamin B12 | 50% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 4% | |
Selenium | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 cans servings per container 1 can drained (62g) | |
Calories | 70 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 35mg | 12% |
Sodium | 160mg | 7% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 15g | 27% |
Vitamin D | 6% | |
Calcium 0g | 0% | |
Iron 0.3g | 2% | |
Potassium 100g | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 60mg | 20% |
Sodium | 240mg | 10% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 26g | 47% |
Niacin | 25% | |
Vitamin B6 | 4% | |
Vitamin B12 | 35% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 4% | |
Selenium | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 16 servings per container 1/3 cup drained (85g) | |
Calories | 100 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1.5g | 2% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 45mg | 15% |
Sodium | 210mg | 9% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 36% |
Vitamin B6 | 4% | |
Vitamin B12 | 35% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron 0.4g | 2% | |
Potassium 140g | 4% | |
Selenium | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt, Pyrophosphate Added.
Contain: Tuna, Soy
Contain: Fish (Tuna), Soy
Contain: Tuna, Soy
Contain: Tuna