Product Overview
Product Size
- 7.5 oz (213g)
- 14.75 oz (418g)
Nutrition Info
Serving Size | About 2.5 servings per container 3 oz (85g - About 1/3 cup) | |
Calories | 110 | |
Amount per Serving | % Daily Value* | |
Total Fat | 4g | 5% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsat. Fat | 2g | |
Monounsat. Fat | 1g | |
Cholest. | 80mg | 27% |
Sodium | 260mg | 11% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 19g | 37% |
Vitamin D | 60% | |
Calcium | 20% | |
Iron | 6% | |
Potassium | 6% | |
Niacin | 5.4mg | 35% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 2.8mcg | 120% |
Selenium | 14.9mcg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | About 5 servings per container 3 oz (85g - About 1/3 cup) | |
Calories | 120 | |
Amount per Serving | % Daily Value* | |
Total Fat | 5g | 6% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsat. Fat | 2g | |
Monounsat. Fat | 1g | |
Cholest. | 75mg | 25% |
Sodium | 370mg | 16% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 18g | 35% |
Vitamin D | 5.2mcg | 25% |
Calcium | 90mg | 6% |
Iron | 0.4mg | 2% |
Potassium | 240mg | 6% |
Niacin | 5.4mg | 35% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 2.8mcg | 120% |
Selenium | 14.9mcg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.